| Project | Model Unit | TP-600 | TP-700 | TP-800 |
| Scope of Work | ||||
| X/Y axis travel range | mm | 600/400 | 700/400 | 800/500 |
| Z-axis travel | mm | 330 | 330 | 430 |
| Distance from the spindle nose to the worktable | mm | 150-480 | 150-480 | 150-580 |
| Distance from the spindle center to the column slide surface | mm | 464 | 464 | 564 |
| Workbench | ||||
| Workbench external dimensions | mm | 700*420 | 800*420 | 1000*500 |
| Maximum load capacity | kilogram | 250 | 250 | 350 |
| Feed rate | ||||
| Rapid feed (X/Y/Z) | m/min | 48/48/48 | 48/48/48 | 48/48/48 |
| Motor power | ||||
| Spindle motor power (continuous/30 min) | kW | 3.7/5.5 | 3.7/5.5 | 3.7/5.5 |
| Servo motor power (X/Y/Z) | kW | 2.5/2.5/2.7 | 2.5/2.5/2.7 | 2.7/2.7/4.5 |
| Spindle | ||||
| Maximum spindle speed | rpm | 20000 | 20000 | 20000 |
| Spindle taper | — | BBT30 | BBT30 | BBT30 |
| Accuracy | ||||
| Positioning accuracy / Full stroke | mm | 0.008 | 0.008 | 0.008 |
| Repeatability / Full travel range | mm | 0.006 | 0.006 | 0.006 |
| Tool magazine | ||||
| Tool magazine capacity | — | 21 | 21 | 21 |
| Maximum tool diameter (adjacent tools) | mm | Φ80 | Φ80 | Φ80 |
| Maximum tool length | mm | 200 | 200 | 200 |
| Tool change time | s | 0.4 | 0.4 | 0.4 |
| Equipment dimensions | ||||
| Width | mm | 1820 | 1990 | 2495 |
| Depth | mm | 2350 | 2350 | 2440 |
| Height | mm | 2370 | 2370 | 2660 |
| Weight | kilogram | 3500 | 3700 | 4000 |
| Electricity demand | KVA | 25 | 25 | 25 |
| Controller | — | FANUC 0I-MF Plus | FANUC 0I-MF Plus | FANUC 0I-MF Plus |
Leave A Message
Will be "better production equipment, strong technical force, excellent product quality, perfect after-sales service", wholeheartedly cooperate with you.
